Fees Structure
Fees Structure (2022 – 2023)
Nursery – X | |||
Nursery – UKG | CLASS I – V | CLASS VI – X | |
---|---|---|---|
Admission Fees | Rs. 50,000/- | Rs. 50,000/- | Rs. 50,000/- |
Annual Session Fees | Rs. 14,750/- | Rs. 15,750/- | Rs. 15,750/- |
Caution Money (Refundable) | Rs.10,000/- | Rs.10,000/- | Rs. 10,000/- |
Quarterly Tuition Fees | Rs. 9,975/- | Rs. 11,025/- | Rs. 11,325/- |
Almanac & ID/Escort Card Fees | Rs.1000/- | Rs. 1000/- | Rs.1000/- |
Total | Rs. 85,725/- | Rs. 87,775/- | Rs. 88,075/- |
Fees Structure of 2022 – 2023 for Class XI (DPS Durgapur Students)
Fee Structure*: | SCIENCE | COMMERCE |
---|---|---|
Administrative Charges | Rs. 15,000/- | Rs. 15,000/- |
Annual Session Fees | Rs. 15,750/- | Rs. 15,750/- |
Quarterly Tuition Fees | Rs. 12,375/- | Rs. 12,075/- |
Almanac Fees / ID Card Fees | Rs. 1,000/- | Rs. 1,000/- |
Total | Rs. 44,125/- | Rs. 43,825/- |
Fees Structure of 2022 – 2023 for Class XI (Non-DPS Durgapur Students)
Fee Structure*: | SCIENCE | COMMERCE |
---|---|---|
Admission Fees | Rs. 15,000/- | Rs. 15,000/- |
Administrative Charges | Rs. 15,000/- | Rs. 15,000/- |
Annual Session Fees | Rs. 15,750/- | Rs. 15,750/- |
Caution Money (Refundable) | Rs. 10,000/- | Rs. 10,000/- |
Quarterly Tuition Fees | Rs. 12,375/- | Rs. 12,075/- |
Almanac Fees / ID Card Fees | Rs. 1,000/- | Rs. 1,000/- |
Total | Rs. 69,125/- | Rs. 68,825/- |
Transport Fees
Bus Registration Charges Rs.500/- shall have to be paid in addition to bus charges at the time of opting for transportation as well as at the beginning of each academic year.
Fees Particulars | Fee Structure 2022 – 2023 (Rs.) |
---|---|
0 – 10 Kms | 2,625 |
11 – 20 Kms | 2,725 |
21 – 30 Kms | 2,825 |
31 – 45 Kms | 3,175 |
Annual – Bus Registration Fees | 500 |
Hostel Fees
THE SCHOOL HOSTEL FEE STRUCTURE FOR THE SESSION 2022 – 2023 | |||
Sl No | Particulars | Students from India | Students from Other Countries |
---|---|---|---|
1 | Annual Processing Fees* | NIL | Rs. 50,000 |
2 | Caution Money | Rs. 10,000 | Rs. 10,000 |
3 | Annual Fees VI to X** | Rs. 1,62,000 | Rs. 1,62,000 |
4 | Annual Fees XI-XII** | Rs. 1,86,000 | Rs. 1,86,000 |
Note: *Processing fees applicable to students from foreign passports. |